$319.00
You Save: (%)
GBrakes Front and Rear Floating Mount Wave Rotor for Indian models
Sku: GBD9007XG
front fitment - 6 bolt Indian hub mounted bikes.
rear fitmnet - 6 bolt Indian hub mounted bikes.
please confirm your fitment before ordering. if you need help with fitment questions, please email us.
| 2025 | Indian | Challenger Dark Horse 108 |
|
- |
| 2023-2025, 2025 | Indian | Sport Chief |
|
- |
| 2023-2025 | Indian | Pursuit Dark Horse |
|
- |
| 2023-2025 | Indian | Pursuit Elite |
|
- |
| 2023-2025 | Indian | Pursuit Limited |
|
- |
| 2023 | Indian | Pursuit Dark Horse Premium Package |
|
- |
| 2023 | Indian | Pursuit Limited Premium Package |
|
- |
| 2022-2025, 2025 | Indian | Challenger Elite |
|
- |
| 2022-2025 | Indian | Chief Bobber |
|
- |
| 2022-2025 | Indian | Super Chief |
|
- |
| 2022-2025 | Indian | Super Chief Limited |
|
- |
| 2022-2025 | Indian | Chief Bobber Dark Horse |
|
- |
| 2022-2025 | Indian | Chief |
|
- |
| 2021-2025 | Indian | Roadmaster Limited |
|
- |
| 2020-2025, 2025 | Indian | Challenger |
|
- |
| 2020-2025 | Indian | Roadmaster Dark Horse |
|
- |
| 2020-2025 | Indian | Challenger Limited |
|
- |
| 2020-2024 | Indian | Challenger Dark Horse |
|
- |
| 2018-2025 | Indian | Springfield Dark Horse |
|
- |
| 2018-2020 | Indian | Chieftain Classic |
|
- |
| 2018-2020 | Indian | Roadmaster Elite |
|
- |
| 2017-2025 | Indian | Chieftain Limited |
|
- |
| 2017-2024 | Indian | Chieftain Elite |
|
- |
| 2017-2018 | Indian | Roadmaster Classic |
|
- |
| 2016-2025 | Indian | Chieftain Dark Horse |
|
- |
| 2015-2025 | Indian | Roadmaster |
|
- |
| 2015-2017 | Victory | Gunner |
|
- |
| 2015-2017 | Victory | Magnum |
|
- |
| 2014-2025 | Indian | Chieftain |
|
- |
| 2013-2017 | Victory | Judge |
|
- |
| 2013-2015 | Victory | Boardwalk |
|
- |
| 2013-2014 | Victory | Cross Country Tour |
|
- |
| 2013 | Victory | Zach Ness Cross Country |
|
- |
| 2012-2017 | Victory | High-Ball |
|
- |
| 2011-2015 | Victory | Jackpot |
|
- |
| 2011-2013 | Victory | Vision Tour |
|
- |
| 2011-2012 | Victory | Cory Ness Cross Country |
|
- |
| 2011-2012 | Victory | Zach Ness Vegas |
|
- |
| 2011 | Indian | Chief Blackhawk |
|
- |
| 2011 | Indian | Chief Blackhawk Dark |
|
- |
| 2010-2018 | Indian | Chief Classic |
|
- |
| 2010-2017 | Victory | Cross Country |
|
- |
| 2010-2015 | Victory | Hammer 8-Ball |
|
- |
| 2010-2014 | Victory | Cross Roads Classic |
|
- |
| 2010-2014 | Victory | Cross Roads Classic LE |
|
- |
| 2010-2014 | Victory | Cross Roads |
|
- |
| 2010-2013, 2016-2020, 2022-2025 | Indian | Chief Dark Horse |
|
- |
| 2010-2013 | Victory | Arlen Ness Vision |
|
- |
| 2010-2011 | Victory | Vision 8-Ball |
|
- |
| 2010 | Indian | Chief Bomber |
|
- |
| 2009-2020 | Indian | Chief Vintage |
|
- |
| 2009-2011 | Indian | Chief Roadmaster |
|
- |
| 2009 | Indian | Chief Standard |
|
- |
| 2009 | Victory | Kingpin Low |
|
- |
| 2009 | Indian | Chief Deluxe |
|
- |
| 2008-2017 | Victory | Vision |
|
- |
| 2008-2015 | Victory | Vegas Jackpot Cory Ness Signature Series |
|
- |
| 2008-2014 | Victory | Hammer |
|
- |
| 2008-2011 | Victory | Kingpin 8-Ball |
|
- |
| 2008-2009 | Victory | Vegas Low |
|
- |
| 2007-2014 | Victory | Hammer S |
|
- |
| 2006-2012 | Victory | Vegas Jackpot |
|
- |
| 2005-2017 | Victory | Vegas 8-Ball |
|
- |
| 2004-2009 | Victory | Kingpin Tour |
|
- |
| 2004-2008 | Victory | Kingpin |
|
- |
| 2003-2014 | Victory | Vegas |
|
- |
| 1998-2003 | Yamaha | FZS 600 |
|
- |
| 1992-1993 | Yamaha | TDM850 |
|
- |
| 1992 | Yamaha | FJ 1200 A |
|
- |
| 1991-1992 | Yamaha | FZR 400 RR |
|
- |
| 1991, 1994-2001 | Yamaha | TDM 850 |
|
- |
| 1989-1999 | Yamaha | FZR 600 |
|
- |
| 1989-1992 | Yamaha | FJ1200 |
|
- |
| 1989-1992 | Yamaha | FZ 750 |
|
